<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: mimetypes: audio files</title>
	<atom:link href="http://davigno.oxygen-icons.org/2007/05/15/mimetypes-audio-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://davigno.oxygen-icons.org/2007/05/15/mimetypes-audio-files/</link>
	<description>Life and thoughts of a vector graphics artist committed to open source.</description>
	<pubDate>Wed, 19 Nov 2008 11:45:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: kwilliam</title>
		<link>http://davigno.oxygen-icons.org/2007/05/15/mimetypes-audio-files/#comment-3435</link>
		<dc:creator>kwilliam</dc:creator>
		<pubDate>Mon, 18 Jun 2007 02:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://davigno.oxygen-icons.org/?p=40#comment-3435</guid>
		<description>(continuing the same thought) In the oxygen SVN, the icons for C files, C++ files, header files, and C# files are blue, green, magenta and brown. I just think it makes a lot of sense, and would be a subtle way to distinguish file types in addition to compression type. Green for MP3, purple for OGG, blue for WMV, etc - what colors are which file types wouldn't really matter, because
A) It would be immediately obvious when there is a mixture of different file types in a folder.
B) If it mattered, people would eventually remember which colors are which file types.
It is just a nicety. The fact that the icon shows compression is a step up from the Crystal icons I'm using, which just uses a speaker for anything, regardless of file type.

Separate question:
Are you going to do the same thing for video? (E.g. raw video formats versus compressed formats?)</description>
		<content:encoded><![CDATA[<p>(continuing the same thought) In the oxygen <span class="caps">SVN, </span>the icons for C files, C++ files, header files, and C# files are blue, green, magenta and brown. I just think it makes a lot of sense, and would be a subtle way to distinguish file types in addition to compression type. Green for <span class="caps">MP3, </span>purple for <span class="caps">OGG, </span>blue for <span class="caps">WMV, </span>etc - what colors are which file types wouldn&#8217;t really matter, because<br />
A) It would be immediately obvious when there is a mixture of different file types in a folder.<br />
B) If it mattered, people would eventually remember which colors are which file types.<br />
It is just a nicety. The fact that the icon shows compression is a step up from the Crystal icons I&#8217;m using, which just uses a speaker for anything, regardless of file type.</p>
<p>Separate question:<br />
Are you going to do the same thing for video? (E.g. raw video formats versus compressed formats?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kwilliam</title>
		<link>http://davigno.oxygen-icons.org/2007/05/15/mimetypes-audio-files/#comment-3433</link>
		<dc:creator>kwilliam</dc:creator>
		<pubDate>Mon, 18 Jun 2007 00:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://davigno.oxygen-icons.org/?p=40#comment-3433</guid>
		<description>Awesome icons! I've also looked at the SVN, and in just the few days, it looks like many of the suggestions mentioned here have been incorporated (such as using double notes for raw formats, and the right number of black keys on the MIDI icon, lol!).  I'd like to add that making notes different colors for lossy formats like ogg, wma, mp3, and aac would be nice.</description>
		<content:encoded><![CDATA[<p>Awesome icons! I&#8217;ve also looked at the <span class="caps">SVN, </span>and in just the few days, it looks like many of the suggestions mentioned here have been incorporated (such as using double notes for raw formats, and the right number of black keys on the <span class="caps">MIDI </span>icon, lol!).  I&#8217;d like to add that making notes different colors for lossy formats like ogg, wma, mp3, and aac would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://davigno.oxygen-icons.org/2007/05/15/mimetypes-audio-files/#comment-3093</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 18 May 2007 18:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://davigno.oxygen-icons.org/?p=40#comment-3093</guid>
		<description>When I saw the difference between lossy and lossless, I figured the latter had two notes because it has a higher fidelity.

I like differentiating the two.  I would further suggest you could use color to separate types of compression; ogg is red, mp3 is green, etc.  As not all portable players play all formats, this could become important.

Overall, I like the icons.</description>
		<content:encoded><![CDATA[<p>When I saw the difference between lossy and lossless, I figured the latter had two notes because it has a higher fidelity.</p>
<p>I like differentiating the two.  I would further suggest you could use color to separate types of compression; ogg is red, mp3 is green, etc.  As not all portable players play all formats, this could become important.</p>
<p>Overall, I like the icons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paolino</title>
		<link>http://davigno.oxygen-icons.org/2007/05/15/mimetypes-audio-files/#comment-3088</link>
		<dc:creator>paolino</dc:creator>
		<pubDate>Thu, 17 May 2007 08:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://davigno.oxygen-icons.org/?p=40#comment-3088</guid>
		<description>veramente bellissime! grande david!</description>
		<content:encoded><![CDATA[<p>veramente bellissime! grande david!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikelima</title>
		<link>http://davigno.oxygen-icons.org/2007/05/15/mimetypes-audio-files/#comment-3087</link>
		<dc:creator>mikelima</dc:creator>
		<pubDate>Thu, 17 May 2007 08:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://davigno.oxygen-icons.org/?p=40#comment-3087</guid>
		<description>I like the icons, in general, but It may be useful to at least differentiate Ogg file formats, because they are "really free" and because they may not work on portable players.

Also, WAV and IFF files may be compressed, even if that's not very common. So that distinction may not be too relevant, unless the type system can identify the subtypes.

And yes, piano keyboards have the 2-3 key grouping. 

Maybe you could put a G cleft on the score or something.</description>
		<content:encoded><![CDATA[<p>I like the icons, in general, but It may be useful to at least differentiate Ogg file formats, because they are &#8220;really free&#8221; and because they may not work on portable players.</p>
<p>Also, <span class="caps">WAV </span>and <span class="caps">IFF </span>files may be compressed, even if that&#8217;s not very common. So that distinction may not be too relevant, unless the type system can identify the subtypes.</p>
<p>And yes, piano keyboards have the 2-3 key grouping. </p>
<p>Maybe you could put a G cleft on the score or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KDE4: le icone Oxygen per i mimetype... ben 25! &#171; pollycoke :)</title>
		<link>http://davigno.oxygen-icons.org/2007/05/15/mimetypes-audio-files/#comment-3084</link>
		<dc:creator>KDE4: le icone Oxygen per i mimetype... ben 25! &#171; pollycoke :)</dc:creator>
		<pubDate>Wed, 16 May 2007 13:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://davigno.oxygen-icons.org/?p=40#comment-3084</guid>
		<description>[...] Clicca per l&#8217;articolo originale di David Vignoni [...]</description>
		<content:encoded><![CDATA[<p>[...] Clicca per l&#8217;articolo originale di David Vignoni [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macho</title>
		<link>http://davigno.oxygen-icons.org/2007/05/15/mimetypes-audio-files/#comment-3083</link>
		<dc:creator>macho</dc:creator>
		<pubDate>Wed, 16 May 2007 13:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://davigno.oxygen-icons.org/?p=40#comment-3083</guid>
		<description>That's the best idea I've seen in the context of the Oxygen idea. Really inonvative !!!! :-D</description>
		<content:encoded><![CDATA[<p>That&#8217;s the best idea I&#8217;ve seen in the context of the Oxygen idea. Really inonvative !!!! :-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlada</title>
		<link>http://davigno.oxygen-icons.org/2007/05/15/mimetypes-audio-files/#comment-3082</link>
		<dc:creator>Vlada</dc:creator>
		<pubDate>Wed, 16 May 2007 12:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://davigno.oxygen-icons.org/?p=40#comment-3082</guid>
		<description>Very nice work.
Here is a small suggestion:
The icons on lossy and lossless should be more different. Imagine this: If one has many lossy files in one directory and only a few lossless (with some non audio files in that dir as well) it becomes very hard to locate lossless just by icon. It should be more different. For example the note on lossless could be golden (or platinum) to represent its better quality, and it's easier to locate it among other similar icons.</description>
		<content:encoded><![CDATA[<p>Very nice work.<br />
Here is a small suggestion:<br />
The icons on lossy and lossless should be more different. Imagine this: If one has many lossy files in one directory and only a few lossless (with some non audio files in that dir as well) it becomes very hard to locate lossless just by icon. It should be more different. For example the note on lossless could be golden (or platinum) to represent its better quality, and it&#8217;s easier to locate it among other similar icons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandis</title>
		<link>http://davigno.oxygen-icons.org/2007/05/15/mimetypes-audio-files/#comment-3081</link>
		<dc:creator>Sandis</dc:creator>
		<pubDate>Wed, 16 May 2007 10:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://davigno.oxygen-icons.org/?p=40#comment-3081</guid>
		<description>Hello!

I'm sorry, but I don't like these icons. For me the style looks too childish (it's too glossy, like balloons or bubbles). And I also doubt, that they'll look OK when you scale them down. Look at this for example (http://icon-king.com/?p=34). The speaker on the second row is very clean and elegant.

As for your metaphors - as somebody, who records speech a lot and listens to the podcasts I strongly disagree that note should be used as a metaphor for audio files. What would be a metaphor for notation files then? Also the notes themselves doesn't make sound.

Please, think about this for a while.
Thanks</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>I&#8217;m sorry, but I don&#8217;t like these icons. For me the style looks too childish (it&#8217;s too glossy, like balloons or bubbles). And I also doubt, that they&#8217;ll look OK when you scale them down. Look at this for example (http://icon-king.com/?p=34). The speaker on the second row is very clean and elegant.</p>
<p>As for your metaphors - as somebody, who records speech a lot and listens to the podcasts I strongly disagree that note should be used as a metaphor for audio files. What would be a metaphor for notation files then? Also the notes themselves doesn&#8217;t make sound.</p>
<p>Please, think about this for a while.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Lihnell</title>
		<link>http://davigno.oxygen-icons.org/2007/05/15/mimetypes-audio-files/#comment-3080</link>
		<dc:creator>Jonas Lihnell</dc:creator>
		<pubDate>Wed, 16 May 2007 10:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://davigno.oxygen-icons.org/?p=40#comment-3080</guid>
		<description>The note on lossless format is actually bigger than the notes in the lossless format. being more notes doesn't directly correspond to bigger filesizes. to me more notes would feel like midi. the midi icon looks good, but I don't know about small size versions of it. for the compressed voice I don't quite see how the headset is a 'perfect' metaphor, it will definately be good enough, but I think that most people would associate lips/mouth with speech far more than the headset. the headset contain earphones and those take more focus than the microphone that looks like an accessory to the headset.</description>
		<content:encoded><![CDATA[<p>The note on lossless format is actually bigger than the notes in the lossless format. being more notes doesn&#8217;t directly correspond to bigger filesizes. to me more notes would feel like midi. the midi icon looks good, but I don&#8217;t know about small size versions of it. for the compressed voice I don&#8217;t quite see how the headset is a &#8216;perfect&#8217; metaphor, it will definately be good enough, but I think that most people would associate lips/mouth with speech far more than the headset. the headset contain earphones and those take more focus than the microphone that looks like an accessory to the headset.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
