<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mimetype</title>
	<atom:link href="http://davigno.oxygen-icons.org/2007/01/05/mimetype/feed/" rel="self" type="application/rss+xml" />
	<link>http://davigno.oxygen-icons.org/2007/01/05/mimetype/</link>
	<description>Life and thoughts of a vector graphics artist committed to open source.</description>
	<pubDate>Tue, 06 Jan 2009 02:44:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: bobo</title>
		<link>http://davigno.oxygen-icons.org/2007/01/05/mimetype/#comment-823</link>
		<dc:creator>bobo</dc:creator>
		<pubDate>Mon, 12 Mar 2007 18:30:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-823</guid>
		<description>I think updating all the icons with a sheet of paper in them would be nice, considering that some users might want to keep using kde 3 but use oxygen icons (but of course this is not really importent)

What's  important is that in the end all icons look consitent, which means they all should have the same sheet of paper.
But as mentioned above there will be probably taken care of that.</description>
		<content:encoded><![CDATA[<p>I think updating all the icons with a sheet of paper in them would be nice, considering that some users might want to keep using kde 3 but use oxygen icons (but of course this is not really importent)</p>
<p>What&#8217;s  important is that in the end all icons look consitent, which means they all should have the same sheet of paper.<br />
But as mentioned above there will be probably taken care of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://davigno.oxygen-icons.org/2007/01/05/mimetype/#comment-475</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Mon, 12 Feb 2007 01:37:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-475</guid>
		<description>First of all, thank you very much for creating these icons! You guys are doing a great job.

Now comes my comment and I must admit that it is mostly nitpicking. When I first looked at the sheet of paper icon with one bent-over corner it didn't look right but I couldn't tell what bothered me. Now I know why. When you bend over a corner of a sheet of paper and produce a diagonal (as viewed with one eye directly from above) there are no corners where the diagonal meets the side of the sheet. There is a round transition. You will only get corners if you really fold the paper! Also the new version doesn't seem to have a diagonal but rather a slightly bent curve, which cannot be achieved with a usual sheet of paper as you cannot cover a ball with a sheet of paper without making folds anywhere. Furthermore the shadow is too dark an both versions. I know that contrasts are crucial for the tiny versions but a circular shadow comming from a corner seems rather artificial to me. And, yes, I know that ot is an icon and not pure realism. Thanks for reading anyways!</description>
		<content:encoded><![CDATA[<p>First of all, thank you very much for creating these icons! You guys are doing a great job.</p>
<p>Now comes my comment and I must admit that it is mostly nitpicking. When I first looked at the sheet of paper icon with one bent-over corner it didn&#8217;t look right but I couldn&#8217;t tell what bothered me. Now I know why. When you bend over a corner of a sheet of paper and produce a diagonal (as viewed with one eye directly from above) there are no corners where the diagonal meets the side of the sheet. There is a round transition. You will only get corners if you really fold the paper! Also the new version doesn&#8217;t seem to have a diagonal but rather a slightly bent curve, which cannot be achieved with a usual sheet of paper as you cannot cover a ball with a sheet of paper without making folds anywhere. Furthermore the shadow is too dark an both versions. I know that contrasts are crucial for the tiny versions but a circular shadow comming from a corner seems rather artificial to me. And, yes, I know that ot is an icon and not pure realism. Thanks for reading anyways!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous #12</title>
		<link>http://davigno.oxygen-icons.org/2007/01/05/mimetype/#comment-223</link>
		<dc:creator>Anonymous #12</dc:creator>
		<pubDate>Tue, 30 Jan 2007 20:56:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-223</guid>
		<description>Just saw the new empty mimetype icon on the Commit Digest..
It looks COOL!

Glad you liked my proposal for moving the curl top right!
And the "wider" base gives a very unique feel, a lot different from Vista or OSX.
GREAT WORK!

(Ma perchÃƒÂ© sto scrivendo in inglese?! Ottimo lavoro!!)</description>
		<content:encoded><![CDATA[<p>Just saw the new empty mimetype icon on the Commit Digest..<br />
It looks <span class="caps">COOL</span>!</p>
<p>Glad you liked my proposal for moving the curl top right!<br />
And the &#8220;wider&#8221; base gives a very unique feel, a lot different from Vista or <span class="caps">OSX.</span><br />
<span class="caps">GREAT WORK</span>!</p>
<p>(Ma perch&Atilde;ƒ&Acirc;&copy; sto scrivendo in inglese?! Ottimo lavoro!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel "Suslik" D.</title>
		<link>http://davigno.oxygen-icons.org/2007/01/05/mimetype/#comment-68</link>
		<dc:creator>Daniel "Suslik" D.</dc:creator>
		<pubDate>Sun, 07 Jan 2007 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-68</guid>
		<description>Rather strange bend. When it's round it looks like the sheet of paper is made of cloth or rubber. Feels very unnatural for "photo-realistic" set.</description>
		<content:encoded><![CDATA[<p>Rather strange bend. When it&#8217;s round it looks like the sheet of paper is made of cloth or rubber. Feels very unnatural for &#8220;photo-realistic&#8221; set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://davigno.oxygen-icons.org/2007/01/05/mimetype/#comment-69</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 07 Jan 2007 00:01:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-69</guid>
		<description>I'd go with a more subtle shadow in the bigger versions, maybe even more blurred.&lt;br /&gt;Smaller versions look great with a dark shadow instead, as in your original improved version.</description>
		<content:encoded><![CDATA[<p>I&#8217;d go with a more subtle shadow in the bigger versions, maybe even more blurred.<br />Smaller versions look great with a dark shadow instead, as in your original improved version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Thelin</title>
		<link>http://davigno.oxygen-icons.org/2007/01/05/mimetype/#comment-71</link>
		<dc:creator>Johan Thelin</dc:creator>
		<pubDate>Sat, 06 Jan 2007 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-71</guid>
		<description>There seems to be a problem with your feed through PlanetKDE - it looks as if the actual HTML source of your blog is shown as plain text instead of being interpreted as HTML encoded.</description>
		<content:encoded><![CDATA[<p>There seems to be a problem with your feed through PlanetKDE - it looks as if the actual <span class="caps">HTML </span>source of your blog is shown as plain text instead of being interpreted as <span class="caps">HTML </span>encoded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Az</title>
		<link>http://davigno.oxygen-icons.org/2007/01/05/mimetype/#comment-70</link>
		<dc:creator>Az</dc:creator>
		<pubDate>Sat, 06 Jan 2007 07:25:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-70</guid>
		<description>I think it is quite an improvement over the old sheet, but I do like the darker shadow there more, honestly.&lt;br /&gt;&lt;br /&gt;Good job, and I eagerly await more previwes!</description>
		<content:encoded><![CDATA[<p>I think it is quite an improvement over the old sheet, but I do like the darker shadow there more, honestly.</p>
<p>Good job, and I eagerly await more previwes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrice Tremblay</title>
		<link>http://davigno.oxygen-icons.org/2007/01/05/mimetype/#comment-72</link>
		<dc:creator>Patrice Tremblay</dc:creator>
		<pubDate>Sat, 06 Jan 2007 06:02:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-72</guid>
		<description>Using overlays for the mimetypes is a really good idea! This will help keeping the icon theme consistent. Also, I believe that using a thicker shadow for the smaller icons is the way to go.&lt;br /&gt;&lt;br /&gt;Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Using overlays for the mimetypes is a really good idea! This will help keeping the icon theme consistent. Also, I believe that using a thicker shadow for the smaller icons is the way to go.</p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://davigno.oxygen-icons.org/2007/01/05/mimetype/#comment-73</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 06 Jan 2007 05:15:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-73</guid>
		<description>Every size is made by the same 128x128 svg icon. If I do a too light shadow 32x32 will probably look bad.&lt;br /&gt;&lt;br /&gt;Just updated with a &lt;a href="#lightshad"&gt;lighter shadow version&lt;/a&gt; of the sheet.&lt;br /&gt;&lt;br /&gt;Another possibility would be making two SVGs, one with a light shadow that will be used for 128, 64 and 48 px sizes. Another SVG with dark shadow for 32 and 16. Let's see.</description>
		<content:encoded><![CDATA[<p>Every size is made by the same 128&#215;128 svg icon. If I do a too light shadow 32&#215;32 will probably look bad.</p>
<p>Just updated with a <a href="#lightshad">lighter shadow version</a> of the sheet.</p>
<p>Another possibility would be making two <span class="caps">SVG</span>s, one with a light shadow that will be used for 128, 64 and 48 px sizes. Another <span class="caps">SVG </span>with dark shadow for 32 and 16. Let&#8217;s see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://davigno.oxygen-icons.org/2007/01/05/mimetype/#comment-74</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 06 Jan 2007 04:49:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-74</guid>
		<description>Wouldn't it be possible to add shadows in software (ie. an underlay as opposed to an overlay)?</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it be possible to add shadows in software (ie. an underlay as opposed to an overlay)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
